| General info | |
|---|---|
| Year | 2007 |
| Flag | Italian |
| Builder | Kleven Maritime - Myklebust - Norway |
| Design | UT 734 |
| Class society | RINA |
| Class notation | +Hull, +Mach, Tug, Supply Vessel, DP2, FiFi1, Water-Spraying, Oil Recovery Ship, Nav IL, Aut-UMS, Inwatersurvey, SPS, Standby, Rescue |
| IMO number | 9379416 | Main particulars |
| Length OA | 68,90 mt |
| DWT | 2.450 T |
| Length BPP | 60,45 mt |
| Breadth moulded | 16,80 mt |
| Depth moulded | 7,20 mt |
| Gross tonnage | 2.554 T |
| Net tonnage | 766 T |
| Maximum draft | 6,15 mt | Cargo capacities |
| Working Clear Deck - space | 480 sqm |
| Working Clear Deck - length x breadth | 31,5mt x 14 mt |
| Max Deck Cargo | 1.000 T |
| Deck loading | 10T/sqm from stern roller to frame 7 x 8mt wide - 7T/sqm from frame 7 to frame 24 x 6mt wide - 5T/sqm wooden planking |
| Fuel Oil | 756 cbm |
| Fresh Water | 731 cbm |
| Drill Water | multipurpose - 1.047 cbm |
| Brine | multipurpose - 535 cbm |
| Mud | multipurpose - 535 cbm |
| Base Oil | dual purpose - 202 cbm |
| Dry Bulk | 247 cbm |
| Number of Dry Bulk tanks | 4 | Machinery/Propulsion |
| Bollard pull continuous | 140 T |
| Main Engines | 2 x Bergen 33L6P 1.800 kW each 2 x Bergen 33L8P 2.400 kW each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 11.400 |
| Rudders | Two off Ulstein High Lift Flap. Two indipendent electric-hydraulic steering gears |
| Bow thruster(s) (number and BHP) | 2 x tunnel Ulstein TT 1650 - 900 BHP (V controllable pitch propellers) |
| Stern thruster(s) (number and BHP) | 1 x tunnel Ulstein TT 1650 - 900 BHP (V controllable pitch propellers) |
| Shaft generator | 2 x 2.400 kW - 440V - 60HZ |
| Diesel generator | 2 x Volvo Penta 350kW - 440V - 60HZ |
| Emergency generator | 1 x Volvo Penta 160kW - 440V - 60HZ |
| Fuel type - (MGO / IFO / HFO) | MGO | Anchor handling capacities |
| Winch Type - Double/Triple Drum | Brattvaag BSL 350W/SL350W - Double Drum waterfall |
| Winch - Pull Rating | 350 (first line pull) - T |
| Winch - Brake Rating | 450 - T |
| Anchor Handling Drum(s) wire capacity | 2.540mt x 76mm |
| Towing Drum wire capacity | 3.800mt x 76mm |
| Work wire A/H - length / diameter | 800mt x 76mm + dead man 200mt |
| Tow wire - lenght / diameter | 1.200mt x 76mm - break load 437 T |
| Spare tow wire - length / diameter | 1.200mt x 76mm - break load 437 T |
| Tugger Winch (number / capacity / rating) | 2 x 15T x 30 mt/min |
| Capstan | 2 x 10T x 20 mt/min |
| Rig chain lifters (Gypsies) | 2 x 76 mm / 2 x 94 mm |
| Grapnels for chain | 4 Prong Grapnel hook - 250 T SWL | Deck equipment |
| Chain lockers | 220 cbm |
| Stern Roller | 5mt x 3mt diam - 500 T/SWL |
| Towing Pins (type and number) | 2 off pair R.R.M. - 250 T/SWL |
| Shark Jaws - (type and number) | 2 x Rolls Royce Karm fork, variable inserts and hydraulic centering device |
| Crane | 3 T / 16mt | Cargo discharge capacity |
| Fuel Oil | 200 cbm/hr at 9 bar |
| Drill Water | 200 cbm/hr at 9 bar |
| Brine | 75 cbm/hr at 18 bar |
| Mud | 75 cbm/hr at 18 bar |
| Base Oil | 100 cbm/hr at 9 bar | Speed/Consumption |
| Max Speed/Consumption | 15,5 knots per 32 T/day |
| Economical Speed/Consumption | 10 knots per 12 T/day |
| Port Consumption | 0,5 T/day | Accomodation |
| Crew | 12 single bed cabins + 3 double bed cabins (all cabins have private bathroom) |
| Passengers | 2 four bed cabins (private bathroom) |
| Hospital | 1 | Fi-fi |
| FiFi | FiFi1 |
| Number of monitors | 2 x 1.200 cbm/hr |
| Number of pumps | 2 x 1.800 cbm/hr | Anti pollution equipment |
| Dispersant | 10 - cbm |
| Oil Recovery capacity | not dedicated - 606 - cbm | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6persons - 530 MIDGET MK II - 75HP |
| Inflatable life rafts | 6 - 96 persons in total |
| Life jackets | 41 (including 2 x children) | Navigation and communication equipment |
| Joystick (Yes / No) | Yes |
| DP | Class2 |
| Radar (number and type) | 2 x Baybridge X band and S band |
| GMDSS | 3 x Jotron TR 20 |
| Inmarsat | 2 x Thrane&Thrane TT-3042C + 1 x JRC JUE500 + 1 x VSAT KU Band + 1 x TV SAT |
| VHF | 2 x Thrane&Thrane RT 5022 |
| DGPS/GPS | 2 x DGPS Kongsberg DPS 200 and DPS 132 + Leica GPS MX 420 |
| Echo sounder | Sperry ES 5100 |
| Speed log | Yes |
| Gyroscopic compass | 3 x Sperry Navigat X MK 1 |
| Automation | Sperry Navipilot V HSC |



