| General info | |
|---|---|
| Year | 2007 |
| Flag | Brazilian |
| Builder | Aker Promar S.A. - Rio de Janeiro |
| Design | UT 755L |
| Class society | RINA |
| Class notation | +A1; Rec-oil; Vessel Class 2; +AMS; +ACCU; DP2; FiFi1; SDSV |
| IMO number | 9357169 | Main particulars |
| Length OA | 71,90 mt |
| DWT | 3.222 T |
| Length BPP | 66,80 mt |
| Breadth moulded | 16,00 mt |
| Depth moulded | 7,00 mt |
| Gross tonnage | 2.143 T |
| Net tonnage | 796 T |
| Maximum draft | 5,00 mt | Cargo capacities |
| Working Clear Deck - space | 685 sqm |
| Working Clear Deck - length x breadth | 51mt x 13,50 mt |
| Max Deck Cargo | 1.500 T |
| Deck loading | 5T/sqm |
| Fuel Oil | 318 cbm |
| Fresh Water | 158 cbm |
| Drill Water | multipurpose - 1.728 cbm |
| Mud | multipurpose - 493 cbm |
| Dry Bulk | 256 cbm |
| Number of Dry Bulk tanks | 4 | Machinery/Propulsion |
| Main Engines | 2 x WARTSILA 8L26 - 2.480 kW each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 6.800 |
| Rudders | 2 x Ulstein High Lift Spade |
| Bow thruster(s) (number and BHP) | 2 x tunnel Kamewa-Ulstein TT1650 - 590kW |
| Shaft generator | 2 x 1.800 kVA - 440V - 60HZ at 1.800rpm |
| Diesel generator | 2 x 325 kW - 440V - 60HZ |
| Emergency generator | 160 kVA - 440V - 60HZ |
| Fuel type - (MGO / IFO / HFO) | MGO | Auxiliaries |
| Fresh water generator | 12 t/day |
| . | . | Deck equipment |
| Deck cargo crane | 1 x Hydramarine As HMC 1301 LT 30/16 |
| Diving equipments | 1 x LDB - Alusafe 1150 Boat + 2 x Portable diving frame 3 Tons + 1 x Daughter craft davit RDA 100 | Cargo discharge capacity |
| Fuel Oil | 2 x cbm/hr at 18 bar |
| Fresh Water | 2 x 90 cbm/hr at 9 bar |
| Drill Water | 200 cbm/hr at 9 bar |
| Mud | 2 x cbm/hr at 18 bar | Speed/Consumption |
| Max Speed/Consumption | 14,5 knots per 22 t/day |
| Economical Speed/Consumption | 10 knots per 12 t/day |
| Port Consumption | 0,5 t/day | Accomodation |
| Crew | 5 single bed cabins + 8x2 bed cabins |
| Passengers | 3x4 bed cabins | Fi-fi |
| FiFi | FiFi1 |
| Number of monitors | 2 x 1.200 cbm/hr |
| Number of pumps | 2 x 1.600 cbm/hr - 14 bar | Anti pollution equipment |
| Dispersant | 10 - cbm |
| Spray booms | 2 |
| Oil Recovery capacity | not dedicated - 1.571 - cbm | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6persons - Viking 470 GRP 1 |
| Inflatable life rafts | 6 - 96 persons in total |
| Life jackets | 34 | Navigation and communication equipment |
| DP | Class2 |
| DP type | Kongsberg KPOS |
| Radar (number and type) | Furuno - X band - S band |
| GMDSS | 3 x VHF GMDSS Jotron TR20 |
| Inmarsat | 2 x Furuno Felcom 15 + 2 VSAT Ku Band + 1 TVSAT + 1 FBB JUE-501 |
| VHF | 3 x Furuno FM8500 |
| DGPS/GPS | 1 x Kongsberg Seatex DPS 232 + 1 x Kongsberg Seatex DPS 112 + 1 x Furuno GP90 |
| Echo sounder | Furuno FE700 |
| Speed log | 2 x Furuno DS830 and DS50 |
| Radio Telex | Furuno Fax-208 Mark-2 |
| Gyroscopic compass | 3 x Raytheon SPD22 + 2 x Opticalfiber IX BLUE |



