| General info | |
|---|---|
| Year | 2005 |
| Flag | Brazilian |
| Builder | Aker Promar S.A. - Rio de Janeiro |
| Design | UT 755L |
| Class society | RINA |
| Class notation | +A1, Oil Rec. Vessel Class 1, +AMS, +ACCU, DPS-1 |
| IMO number | 9325752 | Main particulars |
| Length OA | 71,90 mt |
| DWT | 3.200 T |
| Length BPP | 66,80 mt |
| Breadth moulded | 16,00 mt |
| Depth moulded | 7,00 mt |
| Gross tonnage | 2.320 T |
| Net tonnage | 1.153 T |
| Maximum draft | 5,00 mt | Cargo capacities |
| Deck space | 685 sqm |
| Deck length x breadth | 51mt x 13,50 mt |
| Max Deck Cargo | 1.500 T |
| Deck loading | 5 T/sqm |
| Fuel Oil | 753 cbm |
| Fresh Water | 691 cbm |
| Drill Water | multipurpose - 980 cbm |
| Mud | 962 cbm |
| Dry Bulk | 662 cbm |
| Number of Dry Bulk tanks | 11,10 | Machinery/Propulsion |
| Main Engines | 2 x WARTSILA 8L26 - 2.480 kW each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 6.800 |
| Rudders | 2 x Ulstein High Lift spade |
| Bow thruster(s) (number and BHP) | 2 x tunnel Kamewa-Ulstein TT1650 - 590kW |
| Stern thruster(s) (number and BHP) | 1 x tunnel Kamewa-Ulstein TT1650 - 590 kW |
| Shaft generator | 2 x 1.800 kVA at 1.800 rpm |
| Diesel generator | 2 x Volvo Penta 280 kW |
| Emergency generator | 1 x Volvo Penta 175 kW |
| Fuel type - (MGO / IFO / HFO) | MGO | Anchor handling capacities |
| - | - | Deck equipment |
| -- | - | Cargo discharge capacity |
| Fuel Oil | 200 cbm/hr at 9 bar |
| Fresh Water | 200 cbm/hr at 9 bar |
| Drill Water | 250 cbm/hr at 9 bar |
| Brine | 77 cbm/hr at 18 bar |
| Mud | 2 x 100 cbm/hr at 18 bar |
| Base Oil | 80 cbm/hr at 9 bar | Speed/Consumption |
| Max Speed/Consumption | 14,5 knots per 22 t/day |
| Economical Speed/Consumption | 10 knots per 12 t/day |
| Port Consumption | 0,5 t/day | Accomodation |
| Crew | 10 single cabins + 3 x 2 bed cabins |
| Passengers | 3 x 4 cabins | Fi-fi |
| - | - | Anti pollution equipment |
| - | - | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6persons - Viking 470 GRP 1 - 60HP |
| Inflatable life rafts | 6 x RFD Surviva MK III - 96 persons | Navigation and communication equipment |
| Joystick (Yes / No) | Yes |
| DP | Class1 |
| DP type | Kongsberg Simrad SDP 7310 |
| Inmarsat | 2 x Thrane & Thrane H2095C + 1 x JRC JUE501 + 2 x VSAT KU Band + 1 x TV SAT |



