| General info | |
|---|---|
| Year | 2001 |
| Flag | Italian |
| Builder | Orskow - Frederikshavn - Denmark |
| Design | UT 728 |
| Class society | RINA |
| Class notation | +hull, +mach; tug; supply vessel - standby; oil recovery ship; Nav IL; FFQ-2; AUT-UMS; DP2 |
| IMO number | 9235294 | Main particulars |
| Length OA | 69,40 mt |
| DWT | 2.000 T |
| Length BPP | 59,40 mt |
| Breadth moulded | 16,80 mt |
| Depth moulded | 7,50 mt |
| Gross tonnage | 2.469 T |
| Net tonnage | 740 T |
| Maximum draft | 6,10 mt | Cargo capacities |
| Working Clear Deck - space | 450 sqm |
| Working Clear Deck - length x breadth | 32,50mt x 13,50 mt |
| Max Deck Cargo | 1.000 T |
| Deck loading | 10T from stern roller to frame 8 x 8mt - 10T from frame 8 to frame 27,50 x 6mt - 5T wooden planking |
| Fuel Oil | 856 cbm |
| Fresh Water | 633 sqm |
| Drill Water | dual purpose - 832 cbm |
| Brine | multipurpose - 440 cbm |
| Mud | multipurpose - 440 cbm |
| Dry Bulk | 232 cbm |
| Number of Dry Bulk tanks | 4 | Machinery/Propulsion |
| Bollard pull continuous | 158 mt |
| Bollard pull max | 162 mt |
| Main Engines | 2 x MAK 9M25 - 3.680 BHP each 2 x MAK 8M25 - 3.270 BHP each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 13.900 |
| Rudders | Two off Ulstein High Lift flap rudders. Two indipendent electric-hydraulic steering gears |
| Bow thruster(s) (number and BHP) | 2 x Ulstein 250TV - 1.000 HP |
| Stern thruster(s) (number and BHP) | 1 x Ulstein 250TV - 1.000 HP |
| Shaft generator | 2 x 2.400 kW - 440V - 60HZ each |
| Diesel generator | 2 x 370kW - 440V - 60HZ each |
| Emergency generator | 1 x 164 kW - 440V - 60HZ |
| Fuel type - (MGO / IFO / HFO) | MGO | Anchor handling capacities |
| Winch Type - Double/Triple Drum | Brattvaag BSL 380W/SL 380W - Double Drum waterfall |
| Winch - Pull Rating | 380T x 7mt/min double drive first layer - T |
| Winch - Brake Rating | 550 - T |
| Anchor Handling Drum(s) wire capacity | 1 x 3600mt x 76 mm |
| Towing Drum wire capacity | 4879mt x 76mm |
| Work wire A/H - length / diameter | 600 mt x 76mm + 200 x 77mm |
| Tow wire - lenght / diameter | 1200mt x 77mm - break load 440T |
| Spare tow wire - length / diameter | 1200mt x 77mm - break load 440T |
| Tugger Winch (number / capacity / rating) | 2 x Brattvaag x 15T x 21mt/min |
| Capstan | 2 x Brattvaag x 10T x 22mt/min |
| Rig chain lifters (Gypsies) | 2 x 76mm / 2 x 90mm | Deck equipment |
| Chain lockers | 260 cbm |
| Stern Roller | 5mt x 3mt diam - 550 T/SWL |
| Towing Pins (type and number) | 4 x 240 T/SWL (Closed Top) |
| Shark Jaws - (type and number) | 2 Karm Fork 130701 for wire chain with MBL up to 500T |
| Crane | 2 T / 16m | Cargo discharge capacity |
| Fuel Oil | 200 cbm/hr at 9 bar |
| Fresh Water | 200 cbm/hr at 9 bar |
| Drill Water | 200 cbm/hr at 9 bar |
| Brine | 75 cbm/hr at 18 bar |
| Mud | 75 cbm/hr at 18 bar | Speed/Consumption |
| Max Speed/Consumption | 16,50 knots per 38 T/day |
| Economical Speed/Consumption | 10 knots per 11 T/day |
| Port Consumption | 0,5 T/day | Accomodation |
| Crew | 13 single beds |
| Passengers | 3 four beds | Fi-fi |
| FiFi | FiFi2 |
| Number of monitors | 2 |
| Number of pumps | 2 x 3.647 cbm/hr each | Anti pollution equipment |
| Dispersant | 6,8 - cbm |
| Oil Recovery capacity | not dedicated - 654 - cbm | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6 persons - ALUSAFE MOB 600 - 130 HP |
| Inflatable life rafts | 4 - 25 persons in total |
| Life jackets | 31 + 2 (for children) | Navigation and communication equipment |
| Joystick (Yes / No) | Yes |
| DP | Class2 |
| DP type | Kongsberg SDP Simrad |
| Radar (number and type) | 2 x Furuno RDP-124 |
| Inmarsat | 1 x Thrane&Thrane TT3020 C Capsat + 1 x JRC JUE 251 +1 VSAT KU Band |
| VHF | 2 x Thrane&Thrane VHF/DSC |
| Echo sounder | Furuno FE-700 |
| Radio Telex | Sperry SRD 331 |
| Gyroscopic compass | Litton SR 180 MK1 |
| Automation | Sperry ADG 3000VT |



