| General info | |
|---|---|
| Year | 2008 |
| Flag | Italian |
| Builder | Kleven Maritime - Myklebust - Norway |
| Design | UT 734 |
| Class society | RINA |
| Class notation | +Hull, +Mach; tug-rescue; supply vessel-standby; oil recovery ship; fire fighting ship-1; water spraying; unrestricted navigation; AUT-UMS; DP2; inwatersurvey |
| IMO number | 9379428 | Main particulars |
| Length OA | 68,90 mt |
| DWT | 2.450 T |
| Length BPP | 60,45 mt |
| Breadth moulded | 16,80 mt |
| Depth moulded | 7,20 mt |
| Gross tonnage | 2.554 T |
| Net tonnage | 766 T | Cargo capacities |
| Working Clear Deck - space | 480 sqm |
| Working Clear Deck - length x breadth | 31,5mt x 14 mt |
| Max Deck Cargo | 1.000 T |
| Deck loading | 10T/sqm from stern roller to frame 7 x 8mt wide - 7T/sqm from frame 7 to frame 24 x 6mt wide - 5T/sqm wooden planking |
| Fuel Oil | 756 cbm |
| Fresh Water | 730 cbm |
| Drill Water | multipurpose - 1.047 cbm |
| Brine | multipurpose - 535 cbm |
| Mud | multipurpose - 535 cbm |
| Base Oil | dual purpose - 202 cbm |
| Dry Bulk | 247 cbm |
| Number of Dry Bulk tanks | 4 | Machinery/Propulsion |
| Bollard pull cont. | 151 T |
| Bollard pull max | 156 T |
| Main Engines | 2 x Bergen 33L6P 1.800 kW each 2 x Bergen 33L8P 2.400 kW each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 11.400 |
| Rudders | Two off Ulstein High Lift flap. Two indipendent electric-hydraulic steering gears |
| Bow thruster(s) (number and BHP) | 2 x tunnel Ulstein TT 1650 - 900 BHP (V controllable pitch propellers) |
| Stern thruster(s) (number and BHP) | 1 x tunnel Ulstein TT 1650 - 900 BHP (V controllable pitch propellers) |
| Shaft generator | 2 x 2.400 kW - 440V - 60HZ each |
| Diesel generator | 2 x 350 kW - 440V - 60HZ each |
| Emergency generator | 1 x 160 kW - 440V - 60HZ |
| Fuel type - (MGO / IFO / HFO) | MGO | Anchor handling capacities |
| Winch Type - Double/Triple Drum | Brattvaag BSL 350W/SL350W - Double Drum waterfall |
| Winch - Pull Rating | 350 (first line pull) T |
| Winch - Brake Rating | 450 T |
| Anchor Handling Drum(s) wire capacity | 2.450 mt x 76 mm diam. |
| Towing Drum wire capacity | 3.800mt x 76mm |
| Work wire A/H - length / diameter | 800mt x 76mm + dead man 200mt |
| Tow wire - lenght / diameter | 1.200mt x 76mm - break load 437 T |
| Spare tow wire - length / diameter | 1.200mt x 76mm - break load 437 T |
| Tugger Winch (number / capacity / rating) | 2 x 15T x 30mt/min |
| Capstan | 2 x 10T x 20mt/min |
| Rig chain lifters (Gypsies) | 2 off cap. 76mm rig chain |
| Grapnels for chain | 4 Prong Grapnel hook - 250T SWL | Deck equipment |
| Chain lockers | 220 cbm |
| Stern Roller | 5mt x 3mt diam - 500T SWL |
| Towing Pins (type and number) | 2 x R.R.M. - 250T SWL |
| Shark Jaws - (type and number) | 2 x Rolls Royce Karm fork, variable inserts and hydraulic centering device |
| J Hook | - |
| Crane | 3 T / 16mt | Cargo discharge capacity |
| Fuel Oil | 200 cbm/hr at 9 bar |
| Fresh Water | 200 cbm/hr at 9 bar |
| Drill Water | 200 cbm/hr at 9 bar |
| Brine | 75 cbm/hr at 18 bar |
| Mud | 75 cbm/hr at 18 bar |
| Base Oil | 100 cbm/hr at 9 bar | Speed/Consumption |
| Max Speed/Consumption | 15,5 knots per 32 t/day |
| Economical Speed/Consumption | 10 knots per 12 t/day |
| Port Consumption | 0,5 t/day | Accomodation |
| Crew | 12 single bed cabins + 3 double bed cabins (all cabins have private bathroom) |
| Passengers | 2 x four bed cabins (private bathroom) |
| Hospital | 1 | Fi-fi |
| FiFi | FiFi1 |
| Number of monitors | 2 x 1.200 cbm/hr |
| Number of pumps | 2 x 1.800 cbm/hr |
| Foamite | 7 - cbm | Anti pollution equipment |
| Dispersant | 10 - cbm |
| Spray booms | 2 |
| Oil Recovery capacity | not dedicated - 606 - cbm | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6persons - 530 MIDGET MK II-75 HP |
| Inflatable life rafts | 6 - 96 persons in total |
| Life jackets | 39 + 2 (children) | Navigation and communication equipment |
| Joystick (Yes / No) | Yes |
| DP | Class2 |
| DP type | Kongsberg Simrad SD P11 Green DP |
| Radar (number and type) | 2 x Sletten S band and X band |
| GMDSS | Thrane&Thrane HT4000/D1T |
| Inmarsat | Litton DT4646-E + Thrane&Thrane DT3606-E + 1 x JRC JUE 500 + 1 x VSAT Ku Band + 1 x TVSAT |
| VHF | 2 Thrane&Thrane VHF/DSC RT5022 + Jotron Tron TR20 + 2 Motorola GP 340 |
| DGPS/GPS | GPS MX-Marine MX 420/8 |
| Gyroscopic compass | 3 x Vision Marine NAVIGAT X MK1 |



