| General info | |
|---|---|
| Year | 2005 |
| Flag | Italian |
| Builder | Rosetti Marino SpA - Ravenna - Italy |
| Design | UT 755L |
| Class society | RINA |
| Class notation | +Hull, +Mach; supply vessel; fire-fighting ship-1; water spraying; rescue; unrestricted navigation; AUT-UMS; DP2; SPS |
| IMO number | 9278442 | Main particulars |
| Length OA | 72,00 mt |
| DWT | 3.100 T |
| Length BPP | 66,80 mt |
| Breadth moulded | 16,00 mt |
| Depth moulded | 7,00 mt |
| Gross tonnage | 2.266 T |
| Net tonnage | 830 T |
| Maximum draft | 5,80 mt | Cargo capacities |
| Working Clear Deck - space | 620 sqm |
| Working Clear Deck - length x breadth | 46,00mt x 13,50 mt |
| Max Deck Cargo | 1.500 T |
| Deck loading | 5 T/sqm |
| Fuel Oil | 960 cbm |
| Fresh Water | 830 cbm |
| Drill Water | multipurpose - 1.527 cbm |
| Brine | multipurpose - 386 cbm |
| Mud | multipurpose - 774 cbm |
| Base Oil | 206 cbm |
| Dry Bulk | 256 cbm |
| Number of Dry Bulk tanks | 4 | Machinery/Propulsion |
| Main Engines | 2 x WARTSILA 9L26 - 2.790 kW each |
| Drive type (Direct/Diesel Electric) | Direct |
| Total power (BHP) | 7.600 |
| Rudders | 2 x Ulstein High Lift Spade rudders |
| Bow thruster(s) (number and BHP) | 2 x Ulstein Propeller 250 TV - 660 kW |
| Stern thruster(s) (number and BHP) | 2 x Ulstein Propeller 150 TV - 590 kW |
| Shaft generator | 2 x 1.800 kW at 1.800rpm |
| Diesel generator | 2 x 375 kVA |
| Emergency generator | 1 x 150 kVA |
| Fuel type - (MGO / IFO / HFO) | MGO | Other facilities |
| Moon Pool | 4,4 x 3,8 mt |
| Flush hatch over moon pool | 5 x 4 mt |
| Survey room on main deck | accomodation main deck | Deck equipment |
| Crane | Deck crane 5T SWL with 16mt radius |
| Capstan | 2 x hydraulic Capstans 8T pull |
| Tuggers | 2 x hydraulic Tuggers 10T pull | Cargo discharge capacity |
| Fuel Oil | 200 cbm/hr at 9 bar |
| Fresh Water | 200 cbm/hr at 9 bar |
| Drill Water | 200 cbm/hr at 9 bar |
| Brine | 75 cbm/hr at 18 bar |
| Mud | 100 cbm/hr at 18 bar |
| Base Oil | 90 cbm/hr at 9 bar |
| Dry bulk | 2 x compressors 23 cbm/hr at 5,6 bar | Speed/Consumption |
| Max Speed/Consumption | 14,5 knots per 22 t/day |
| Economical Speed/Consumption | 10 knots per 8 t/day |
| Port Consumption | 0,5 t/day | Accomodation |
| Crew | 12 |
| Passengers | 30 | Fi-fi |
| FiFi | FiFi1 |
| Number of monitors | 2 x 1.200 cbm/hr each |
| Number of pumps | 2 x 1.800 cbm/hr each - 14 bar | Anti pollution equipment |
| - | - | Rescue equipment |
| Rescue Zone | Yes |
| Rescue Boat | 1 x 6 persons - 5mt MIDGET rigid rescue boat - 25 HP |
| Inflatable life rafts | 6 - 150 persons |
| Life jackets | 51 + 2 children | Navigation and communication equipment |
| Joystick (Yes / No) | Yes |
| DP | Class2 |
| DP type | Kongsberg SDP-OS 1 and SDP-OS 2 |
| Radar (number and type) | 2 x Sperry - S band and X band |
| GMDSS | A1+A2+A3 |
| Inmarsat | 2 x Thrane&Thrane H2095C Transceiver + 1 x JRC JUE500 + 1 x VSAT KU Band |
| VHF | 3 x VHF Thrane&Thrane + 2 x VHF/DSC Thrane&Thrane RT 4822 |
| DGPS/GPS | 2 x Kongsberg Seatex DPS 100 + GPS Leica MX 420 |
| Echo sounder | Sperry ES 5000 |
| Speed log | Cassens&Plath Naviknot II |
| Radio Telex | Tokyo Marine NCR 333 |
| Gyroscopic compass | 3 x Cassens&Plath Navigat X MK1-4914 |
| Automation | Cassens&Plath Navi Pilot VHSC |



